News Room
Captiva Island Closed Sales

RSS

Captiva Island Closed Real Estate Sales YTD

Below are the closed sales this week on Captiva Island, see below for the sales for the year.

 

1 Sunset Captiva Ln 5/7/12 $1,350,000
14981 Binder Dr 5/9/12 $824,000

 

Captiva Island Closed Sales Year-to-Date

 

Address Closing Date Sales Price
16 Urchin Ct 1/5/12 $660,000
11537 Andy Rosse Lane 1/9/12 $1,500,000
Sunset Beach Villas 2224 1/25/12 $550,000
11531 Andy Rosse Ln 1/27/12 $1,300,000
Lands End Village 1651 1/27/12 $881,500
Beach Villas Unit 2628 2/16/12 $580,000
16205 Captiva Dr 2/20/12 $1,900,000
Captiva Shores 3A 2/23/12 $550,000
15161 Wiles Dr 3/2/12 $2,000,000
11515 Gore Lane 3/16/12 $515,000
15351 Captiva Dr 3/22/12 $2,400,000
15867 Captiva Dr 3/23/12 $3,250,000
Captiva Hide-a-way 3/27/12 $480,000
Seabreese at South Seas Plantation 3/30/12 $1,480,000
Tennis Villas 3219 4/9/12 $210,000
Sunset Beach Villa 2323 4/9/12 $414,000
Marina Villas 610 4/16/12 $474,000
Beach Homes 15 4/16/12 $1,900,000
28 Urchin Ct 4/18/12 $745,000
Marina Villas 610 4/18/12 $507,500
Bayside Villas 4319 4/18/12 $505,000
16185 Captiva Dr 4/25/12 $1,200,000
16238 Captiva Dr 4/26/12 $3,870,000
Captiva Shores 6B 4/26/12 $675,000
Lands End Village 1628 4/26/12 $1,550,000
Lands End Village 1610 4/27/12 $1,800,000
1 Sunset Captiva Ln 5/7/12 $1,350,000
14981 Binder Dr 5/9/12 $824,000

 

Looking for Sanibel Island closed sales?  Click HERE

 

 

Captiva Island Closed Sales YTD

Below are Captiva Island Closed Sales for the Week of Marcy 16 thru March 23, 2012.   See below for a list of all of Captiva Island's sales for 2012, per Lee County Tax Records.

 

Marina Villas 610 4/16/12 $474,000
Beach Homes 15 4/16/12 $1,900,000
28 Urchin Ct 4/18/12 $745,000
Marina Villas 610 4/18/12 $507,500
Bayside Villas 4319 4/18/12 $505,000

 

Captiva Island Closed Sales Year-to-Date

Address Closing Date Sales Price
16 Urchin Ct 1/5/12 $660,000
11537 Andy Rosse Lane 1/9/12 $1,500,000
Sunset Beach Villas 2224 1/25/12 $550,000
11531 Andy Rosse Ln 1/27/12 $1,300,000
Lands End Village 1651 1/27/12 $881,500
Beach Villas Unit 2628 2/16/12 $580,000
16205 Captiva Dr 2/20/12 $1,900,000
Captiva Shores 3A 2/23/12 $550,000
15161 Wiles Dr 3/2/12 $2,000,000
11515 Gore Lane 3/16/12 $515,000
15351 Captiva Dr 3/22/12 $2,400,000
15867 Captiva Dr 3/23/12 $3,250,000
Captiva Hide-a-way 3/27/12 $480,000
Seabreese at South Seas Plantation 3/30/12 $1,480,000
Tennis Villas 3219 4/9/12 $210,000
Sunset Beach Villa 2323 4/9/12 $414,000
Marina Villas 610 4/16/12 $474,000
Beach Homes 15 4/16/12 $1,900,000
28 Urchin Ct 4/18/12 $745,000
Marina Villas 610 4/18/12 $507,500
Bayside Villas 4319 4/18/12 $505,000

 

 

Looking for Sanibel Island closed sales?  Click HERE

 

 

Captiva Island Closed Real Estate Sales YTD

Below are Captiva Island Closed Sales for the Week of Marcy 16 thru March 23, 2012.   See below for a list of all of Captiva Island's sales for 2012, per Lee County Tax Records.

 

 

Tennis Villas 3219 4/9/12 $210,000
Sunset Beach Villa 2323 4/9/12 $414,000

 

Captiva Island Closed Sales Year-to-Date

Address Closing Date Sales Price
16 Urchin Ct 1/5/12 $660,000
11537 Andy Rosse Lane 1/9/12 $1,500,000
Sunset Beach Villas 2224 1/25/12 $550,000
11531 Andy Rosse Ln 1/27/12 $1,300,000
Lands End Village 1651 1/27/12 $881,500
Beach Villas Unit 2628 2/16/12 $580,000
16205 Captiva Dr 2/20/12 $1,900,000
Captiva Shores 3A 2/23/12 $550,000
15161 Wiles Dr 3/2/12 $2,000,000
11515 Gore Lane 3/16/12 $515,000
15351 Captiva Dr 3/22/12 $2,400,000
15867 Captiva Dr 3/23/12 $3,250,000
Captiva Hide-a-way 3/27/12 $480,000
Seabreese at South Seas Plantation 3/30/12 $1,480,000
Tennis Villas 3219 4/9/12 $210,000
Sunset Beach Villa 2323 4/9/12 $414,000

 

Looking for Sanibel Island closed sales?  Click HERE

 

 

 

Captiva Island Closed Real Estate Sales YTD

Below are Captiva Island Closed Sales for the Week of Marcy 16 thru March 23, 2012.   See below for a list of all of Captiva Island's sales for 2012, per Lee County Tax Records.

 

 

Captiva Hide-a-way 3/27/12 $480,000
Seabreese at South Seas Plantation 3/30/12

$1,480,000

 

 

Captiva Island Closed Sales Year-to-Date

 
 
Address Closing Date Sales Price
16 Urchin Ct 1/5/12 $660,000
11537 Andy Rosse Lane 1/9/12 $1,500,000
Sunset Beach Villas 2224 1/25/12 $550,000
11531 Andy Rosse Ln 1/27/12 $1,300,000
Lands End Village 1651 1/27/12 $881,500
Beach Villas Unit 2628 2/16/12 $580,000
16205 Captiva Dr 2/20/12 $1,900,000
Captiva Shores 3A 2/23/12 $550,000
15161 Wiles Dr 3/2/12 $2,000,000
11515 Gore Lane 3/16/12 $515,000
15351 Captiva Dr 3/22/12 $2,400,000
15867 Captiva Dr 3/23/12 $3,250,000
Captiva Hide-a-way 3/27/12 $480,000
Seabreese at South Seas Plantation 3/30/12 $1,480,000

 

 

Looking for Sanibel Island closed sales?  Click HERE

 

 

Captiva Island Closed Real Estate Sales This Week

Below are Captiva Island Closed Sales for the Week of Marcy 16 thru March 23, 2012.   See below for a list of all of Captiva Island's sales for 2012, per Lee County Tax Records.

 

15351 Captiva Dr 3/22/12 $2,400,000
15867 Captiva Dr 3/23/12 $3,250,000

Captiva Island Closed Sales Year-to-Date

 

Address Closing Date Sales Price
16 Urchin Ct 1/5/12 $660,000
11537 Andy Rosse Lane 1/9/12 $1,500,000
Sunset Beach Villas 2224 1/25/12 $550,000
11531 Andy Rosse Ln 1/27/12 $1,300,000
Lands End Village 1651 1/27/12 $881,500
Beach Villas Unit 2628 2/16/12 $580,000
16205 Captiva Dr 2/20/12 $1,900,000
Captiva Shores 3A 2/23/12 $550,000
15161 Wiles Dr 3/2/12 $2,000,000
11515 Gore Lane 3/16/12 $515,000
15351 Captiva Dr 3/22/12 $2,400,000
15867 Captiva Dr 3/23/12 $3,250,000
     

Looking for Sanibel Island closed sales?  Click HERE

 

 Photo:  John R. Wood Closed Listing this week on Captiva Drive.  Watch our February Market Recap Video HERE

Captiva Island Closed Sales YTD

Here is the Weeks Closed Captiva Island Real Estate Sales

 

11515 Gore Lane 3/16/12 $515,000

per Lee County Tax Records

Captiva Island Closed Sales YTD

 

Address Closing Date Sales Price
16 Urchin Ct 1/5/12 $660,000
11537 Andy Rosse Lane 1/9/12 $1,500,000
Sunset Beach Villas 2224 1/25/12 $550,000
11531 Andy Rosse Ln 1/27/12 $1,300,000
Lands End Village 1651 1/27/12 $881,500
Beach Villas Unit 2628 2/16/12 $580,000
16205 Captiva Dr 2/20/12 $1,900,000
Captiva Shores 3A 2/23/12 $550,000
15161 Wiles Dr 3/2/12 $2,000,000
11515 Gore Lane 3/16/12 $515,000

 


Click HERE to search available Captiva Island Properties For Sale
 

John R. Wood Island Real Estate Inc  1019 Periwinkle Way Sanibel, FL. 33957 239-472-2411

Photo Source: John R. Wood Island Real Estate Listing on Captiva Dr, click here for details 

 

Pages: 1 2 Next